The 2001 CALFED Watershed Program Proposal Solicitation Package (PSP)
Funding Decisions
- Funding Decisions [Adobe Acrobat PDF]
- Funding Decisions [Microsoft Excel]
Complete proposals for the 2000/2001 PSP
Click on a proposal number to open the full proposal in Adobe Acrobat format.
| Proposal Number | Project Title | Project Applicant | Funds Requested | Award Amount |
|---|---|---|---|---|
| 53 | Implementation of BMPs to Mitigate OP Pesticides Runoff | Agricultural Research Consulting | $400,000 | $400,000 |
| 8 | Amador Watershed Improvement Project | Amador County Resource Conservation District | $390,000 | $0 |
| 75 | ARC Water Quality Assessment: South Fork American and Consumnes River Basins | American River Conservancy | $96,700 | $96,700 |
| 152 | Citizen Involvement and Regional Outreach Program | Aquatic Outreach Institute | $608,132 | $608,132 |
| 97 | Association of Bay Area Governments - CALFED Task Force | Association of Bay Area Governments | $326,800 | $0 |
| 96 | San Francisquito Creek Watershed Enhancement Program | Bay Area Action/Peninsula Conservation Center Foundation | $250,225 | $250,225 |
| 70 | Yosemite Watershed Restoration Assessment Project | Bay View-Hunters Point Advocates/ARC Ecology | $771,000 | $771,000 |
| 32 | Butte Creek Watershed Floodplain Management Plan | Butte County Flood Control/Butte Creek Watershed Conservancy | $582,510 | $582,510 |
| 98 | A Management Program for Tamarix & Arundo donax on Cache Creek | Cache Creek Conservancy | $222,200 | $222,200 |
| 25 | Calaveras River Watershed Management Plan Implementation Program (Phase II) | Calaveras County Water District | $300,000 | $195,000 |
| 127 | Conservation Leadership and Assistance Project | California Association of Resource Conservation Districts | $138,050 | $0 |
| 14 | Northern California Watershed Restoration Council | California Conservation Corps | $586,479 | $0 |
| 139 | Lone Tree and Temple Creek Watershed Stewardship Program | California Department of Food and Agriculture | $578,000 | $0 |
| 67 | South Yuba River Comprehensive Management Plan | California State Parks | $524,671 | $524,671 |
| 81 | Capay Valley Community Action Plan | Capay Valley Vision, Inc. | $40,000 | $40,000 |
| 88 | Cherokee Watershed Organizational Capacity and Citizen Monitoring Project | Cherokee Coordinated Resource Management and Planning Group | $93,815 | $93,815 |
| 111 | Lower Mokelumne River Watershed Education Project | City of Lodi/Lodi Lake Nature Area Docent Council | $70,140 | $70,140 |
| 23 | City of Roseville Creek and Riparian Management and Restoration Plan | City of Roseville, Community Development Department | $228,470 | $228,470 |
| 1 | Lagoon Valley Watershed Restoration | City of Vacaville - Community Services Department | $431,000 | $431,000 |
| 73 | Yolo Bypass Watershed Planning Project | City of Woodland | $288,081 | $288,081 |
| 65 | Promotion of Farming Best Management Practices and Calibration Technology to Mitigate OP Pesticide Runoff into the Sacramento River Watershed | Coalition for Urban/Rural Environmental Stewardship (CURES) | $617,317 | $308,000 |
| 52 | Contra Costa County Watershed Atlas and Creek Restoration Strategy | Contra Costa County Community Development Department | $260,000 | $260,000 |
| 137 | Walnut Creek Watershed | Contra Costa County Flood Control District | $50,000 | $50,000 |
| 26 | Los Vaqueros Watershed Monitoring Education Program | Contra Costa Water District | $567,200 | $0 |
| 113 | Cottonwood Creek, Watershed Management Plan | Cottonwood Creek Watershed Group | $1,281,600 | $0 |
| 35 | Sutter County Integrated Watershed Coordinator | County of Sutter | iphone software update $195,200 | $195,200 |
| 36 | Sutter County Watershed Assessment and Monitoring Program | County of Sutter | $281,175 | $0 |
| 49 | Deer Creek Watershed Conservancy Rangeland and Riparian Management Program | Deer Creek Watershed Conservancy | $212,000 | $212,000 |
| 69 | Dry Creek Watershed Stewardship Group | Dry Creek Coordinated Resource Management Group | $266,990 | $266,990 |
| 47 | Sutter National Wildlife Refuge Water Conveyance Restoration Project | Ducks Unlimited, Inc. | $521,250 | $521,250 |
| 160 | Pavon Creeks Restoration Project | East Bay Municipal Utility District | $37,500 | $0 |
| 42 | Big Bear Restoration Project | Fall River Resource Conservation District | $390,915 | $0 |
| 68 | Sierra Water Quality Laboratory | Friends of Deer Creek/South Yuba River Citizens League | $604,505 | $0 |
| 147 | San Gabriel River Watershed Citizen Monitoring Program | Friends of the San Gabriel River | $51,120 | $51,120 |
| 9 | Stony Creek Watershed Program | Glenn County Public Works | $743,576 | $0 |
| 19 | Upper Guadalupe River Tributary Monitoring Program and Pilot Restoration Project | Guadalupe-Coyote Resource Conservation District | $47,000 | $47,000 |
| 108 | Middle Creek Ecosystem Restoration Project- Design Phase | Lake County Flood Control and Water Conservation District | $135,818 | $135,818 |
| 118 | Lake Wildwood - Lower Deer Creek/Yuba River Restoration Project | Lake Wildwood Homeowners Association | $410,800 | $0 |
| 136 | Study of Augmenting Groundwater Supplies Through Capture of Urban Runoff | Los Angeles & San Gabriel Rivers Watershed Council | $971,800 | $971,800 |
| 144 | Los Angeles & San Gabriel Rivers Watershed Council Organizational Development | Los Angeles & San Gabriel Rivers Watershed Council | $288,000 | $288,000 |
| 134 | Sun Valley Watershed Management and Water Replenishment Project | Los Angeles County Department of Public Works | $430,000 | $430,000 |
| 141 | Merced River Education Initiative - K-12 Education, Phase I | Merced River Education Initiative | $445,700 | $0 |
| 142 | Lower Merced River Water Quality Baseline Assessment | Merced River Stakeholder Group | $168,000 | $0 |
| 129 | Partnership for Sub-Regional Watershed Forums and a Watershed Center | Merritt College Environmental Program | $498,122 | $498,122 |
| 145 | Stewardship Support and Watershed Assessment in the Napa River Watershed: A Two-Year Project | Napa County Resource Conservation District | $360,900 | $360,900 |
| 15 | Watershed Mass Balance Model & Protocol Development | New Fields, Inc. | $995,000 | $0 |
| 149 | Arroyo Seco Watershed Management Plan and Education Program | North East Trees | $762,075 | $237,656 |
| 40 | Mill Creek Anadromous Fish Adaptive Management Enhancement Plan | Orange Cove Irrigation District | $1,507,400 | $0 |
| 57 | Pit River Watershed Alliance Watershed Management Program | Pit River Watershed Alliance | $1,649,838 | $542,456 |
| 105 | Western Placer Watersheds Coordination, Planning & Assessment | Placer County Planning Department | $425,764 | $425,764 |
| 18 | North/Middle Forks American River Watershed EUI-Based Watershed Management Plan | Placer County Resource Conservation District | $554,500 | $554,500 |
| 10* | The Last Chance Assessment and Model Protocol [*Award is provisional pending outcome of Science Program peer review] |
Plumas Corporation/Feather River Coordinated Resource Management Group | $582,000 | $582,000 |
| 150 | For Reducing Pesticide Impacts on Water Quality | Regents of the University of California/Statewide IPM Project | $73,315 | $0 |
| 89 | Stanislaus River Watershed Stewardship Program | S.P. Cramer & Associates, Inc. | $537,936 | $0 |
| 63 | Watershed Community Liaison Program | San Francisco Public Utilities Commission (SFPUC) | $227,000 | $0 |
| 119 | Napa River Watershed Mapping Partnership | San Francisco Regional Water Quality Control Board | $318,300 | $318,300 |
| 54 | Murphy Creek Restoration Project | San Joaquin County Resource Conservation District | $282,500 | $282,500 |
| 122 | San Joaquin River Dissolved Oxygen Restoration Planning | San Joaquin River Dissolved Oxygen TMDL Steering Committee | $356,370 | $0 |
| 156 | Establishment of the San Joaquin River Resource Management Coalition | San Joaquin River Exchange Contractors Water Authority | $497,734 | $0 |
| 17 | This River is Our River: Watershed Capacity Building | San Joaquin River Parkway and Conservation Trust, Inc. | $373,875 | $373,875 |
| 61 | Almaden Reservoir Watershed Restoration Project | Santa Clara Valley Water District | $300,000 | $300,000 |
| 76 | Watershed Action Plan for Santa Clara Basin | Santa Clara Valley Water District | $350,000 | $0 |
| 103 | Stewardship Plans for the West Valley, Guadalupe, and Lower Peninsula Watersheds | Santa Clara Valley Water District | $700,000 | $700,000 |
| 6 | Millerton Area Watershed Coalition | Sierra Foothill Conservancy | $102,154 | $102,154 |
| 87 | Cosumnes River Watershed Inventory and Assessment | Sloughhouse Resource Conservation District | $556,325 | $556,325 |
| 128 | Lower Putah Creek Watershed Assessment and Stewardship Implementation Program | Solano County Water Agency | $855,000 | $600,000 |
| 82 | Sonoma Creek Watershed Conservancy: Outreach and Restoration | Sonoma Ecology Center | $270,541 | $270,541 |
| 123 | Yuba River Conservancy Planning and Public Outreach Proposal | South Yuba River Citizens League/Yuba-Sutter Land Trust | $192,300 | $192,300 |
| 101 | Petaluma River Watershed GIS Assessment | Southern Sonoma County Resource Conservation District | $351,600 | $0 |
| 110 | Assessing Westside Watersheds | Tehama County Resource Conservation District | $411,589 | $0 |
| 95 | Engaging the Community: Outreach and Education for the Sun Valley Watershed Retrofit Project | TREES Project (Tree People) | $350,000 | $350,000 |
| 151 | Tuolomne River Initiative: Developing an Integrated Plan | Tuolumne River Preservation Trust | $250,000 | $250,000 |
| 125 | Assessing and Understanding the Watersheds of Solano County | Ulatis Resource Conservation District | $478,658 | $0 |
| 148 | Codornices Creek Watershed Restoration Action Plan | Urban Creeks Council | $200,000 | $200,000 |
| 44 | Lassen National Forest Watershed Stewardship within the Anadromous Antelope Creek Watershed | US Forest Service - Lassen | $673,200 | $673,000 |
| 46 | Central San Joaquin River Planning & Restoration Program | West Stanislaus Resource Conservation District | $526,100 | $0 |
| 62 | Shasta West Watershed Assessment | Western Shasta Resource Conservation District | $131,600 | $131,600 |
| 117 | Interactive Watershed Information Model for Education and Adaptive Management | Western Shasta Resource Conservation District | $378,899 | $378,899 |
| 153 | Clear Creek Education Program on the Floodway Restoration Project | Western Shasta Resource Conservation District | $296,388 | $0 |
| 34 | Current Condition Assessment of the Silver Creek Drainage and Panoche Alluvial Fan Areas of the Panoche/Silver Creek Watershed | Westside Resource Conservation District | $200,000 | $200,000 |
| 50 | The Arroyo Pasajero Watershed: Restoring the Land for the Water | Westside Resource Conservation District | $200,000 | $200,000 |
| 140 | Capay Valley Watershed Improvement Program | Yolo County Resource Conservation District | $647,122 | Lupus symptoms $118,000 |


